WEIGHT | ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | |||
2.001 | - | 2.5 kg | 11.97 | 20.16 | 26.46 | 32.76 | 39.06 | |
2.501 | - | 3.0 | 12.60 | 22.68 | 30.24 | 37.17 | 44.10 | |
3.001 | - | 3.5 | 13.23 | 25.20 | 34.02 | 41.58 | 49.14 | |
3.501 | - | 4.0 | 13.86 | 27.72 | 37.80 | 45.99 | 54.18 | |
4.001 | - | 4.5 | 14.49 | 30.24 | 41.58 | 50.40 | 59.22 | |
4.501 | - | 5.0 | 15.12 | 32.76 | 45.36 | 54.81 | 64.26 | |
5.001 | - | 5.5 | 15.75 | 35.28 | 49.14 | 59.22 | 69.30 | |
5.501 | - | 6.0 | 16.38 | 37.80 | 52.92 | 63.63 | 74.34 | |
6.001 | - | 6.5 | 17.01 | 40.32 | 56.70 | 68.04 | 79.38 | |
6.501 | - | 7.0 | 17.64 | 42.84 | 60.48 | 72.45 | 84.42 | |
7.001 | - | 7.5 | 18.27 | 45.36 | 64.26 | 76.86 | 89.46 | |
7.501 | - | 8.0 | 18.90 | 47.88 | 68.04 | 81.27 | 94.50 | |
8.001 | - | 8.5 | 19.53 | 50.40 | 71.82 | 85.68 | 99.54 | |
8.501 | - | 9.0 | 20.16 | 52.92 | 75.60 | 90.09 | 104.58 | |
9.001 | - | 9.5 | 20.79 | 55.44 | 79.38 | 94.50 | 109.62 | |
9.501 | - | 10.0 | 21.42 | 57.96 | 83.16 | 98.91 | 114.66 | |
10.001 | - | 10.5 | 22.05 | 60.48 | 86.94 | 103.32 | 119.70 | |
10.501 | - | 11.0 | 22.68 | 63.00 | 90.72 | 107.73 | 124.74 | |
11.001 | - | 11.5 | 23.31 | 65.52 | 94.50 | 112.14 | 129.78 | |
11.501 | - | 12.0 | 23.94 | 68.04 | 98.28 | 116.55 | 134.82 | |
12.001 | - | 12.5 | 24.57 | 70.56 | 102.06 | 120.96 | 139.86 | |
12.501 | - | 13.0 | 25.20 | 73.08 | 105.84 | 125.37 | 144.90 | |
13.001 | - | 13.5 | 25.83 | 75.60 | 109.62 | 129.78 | 149.94 | |
13.501 | - | 14.0 | 26.46 | 78.12 | 113.40 | 134.19 | 154.98 | |
14.001 | - | 14.5 | 27.09 | 80.64 | 117.18 | 138.60 | 160.02 | |
14.501 | - | 15.0 | 27.72 | 83.16 | 120.96 | 143.01 | 165.06 | |
15.001 | - | 15.5 | 28.35 | 85.68 | 124.74 | 147.42 | 170.10 | |
15.501 | - | 16.0 | 28.98 | 88.20 | 128.52 | 151.83 | 175.14 | |
16.001 | - | 16.5 | 29.61 | 90.72 | 132.30 | 156.24 | 180.18 | |
16.501 | - | 17.0 | 30.24 | 93.24 | 136.08 | 160.65 | 185.22 | |
17.001 | - | 17.5 | 30.87 | 95.76 | 139.86 | 165.06 | 190.26 | |
17.501 | - | 18.0 | 31.50 | 98.28 | 143.64 | 169.47 | 195.30 | |
18.001 | - | 18.5 | 32.13 | 100.80 | 147.42 | 173.88 | 200.34 | |
18.501 | - | 19.0 | 32.76 | 103.32 | 151.20 | 178.29 | 205.38 | |
19.001 | - | 19.5 | 33.39 | 105.84 | 154.98 | 182.70 | 210.42 | |
19.501 | - | 20.0 | 34.02 | 108.36 | 158.76 | 187.11 | 215.46 | |
20.001 | - | 20.5 | 34.65 | 110.88 | 162.54 | 191.52 | 220.50 | |
20.501 | - | 21.0 | 35.28 | 113.40 | 166.32 | 195.93 | 225.54 | |
21.001 | - | 21.5 | 35.91 | 115.92 | 170.10 | 200.34 | 230.58 | |
21.501 | - | 22.0 | 36.54 | 118.44 | 173.88 | 204.75 | 235.62 | |
22.001 | - | 22.5 | 37.17 | 120.96 | 177.66 | 209.16 | 240.66 | |
22.501 | - | 23.0 | 37.80 | 123.48 | 181.44 | 213.57 | 245.70 | |
23.001 | - | 23.5 | 38.43 | 126.00 | 185.22 | 217.98 | 250.74 | |
23.501 | - | 24.0 | 39.06 | 128.52 | 189.00 | 222.39 | 255.78 | |
24.001 | - | 24.5 | 39.69 | 131.04 | 192.78 | 226.80 | 260.82 | |
24.501 | - | 25.0 | 40.32 | 133.56 | 196.56 | 231.21 | 265.86 | |
25.001 | - | 25.5 | 40.95 | 136.08 | 200.34 | 235.62 | 270.90 | |
25.501 | - | 26.0 | 41.58 | 138.60 | 204.12 | 240.03 | 275.94 | |
26.001 | - | 26.5 | 42.21 | 141.12 | 207.90 | 244.44 | 280.98 | |
26.501 | - | 27.0 | 42.84 | 143.64 | 211.68 | 248.85 | 286.02 | |
27.001 | - | 27.5 | 43.47 | 146.16 | 215.46 | 253.26 | 291.06 | |
27.501 | - | 28.0 | 44.10 | 148.68 | 219.24 | 257.67 | 296.10 | |
28.001 | - | 28.5 | 44.73 | 151.20 | 223.02 | 262.08 | 301.14 | |
28.501 | - | 29.0 | 45.36 | 153.72 | 226.80 | 266.49 | 306.18 | |
29.001 | - | 29.5 | 45.99 | 156.24 | 230.58 | 270.90 | 311.22 | |
29.501 | - | 30.0 | 46.62 | 158.76 | 234.36 | 275.31 | 316.26 |
ZONE 1 | - | Local Town Delivery | |
ZONE 2 | - | Within Peninsular Malaysia | |
ZONE 3 | - | Between Sabah & Sarawak | |
ZONE 4 | - | Between Peninsular & Sarawak | |
ZONE 5 | - | Between Peninsular & Sabah |
Note : Including 10% Handling Surcharge, 10% Fuel Surcharge & 5% Goverment Tax | |
No 5% GST for item posted from Langkawi and Labuan | |
No 5% GST for item which exceed 30kg (31kg & Above) |